| Prices subject to change. | |||
| Tall | Grande | Venti | Iced | |
| Hot Coffee | $1.50 | $1.75 | $2.25 | $2.50 |
|---|---|---|---|---|
| Regular and Decaf | ||||
| Hot Tazo Tea | $1.40 | $1.75 | $2.00 | |
| a choice of black or herbal blends | ||||
| Tazo Chai Latte | $3.00 | $3.25 | $3.50 | $3.50 |
| a blend of sweet black tea and milk | ||||
| Espresso | $2.00 | |||
| a double shot | ||||
| Capuccino | $3.00 | $3.25 | $3.50 | $3.50 |
| Espresso, steamed and foamed milk | ||||
| Café Latte | $2.95 | $3.25 | $3.50 | $4.00 |
| Espresso and steamed milk | ||||
| Cafe Mocha | $3.25 | $3.50 | $3.95 | $4.25 |
| Espresso, cocoa, steamed milk and whipped cream | ||||
| White Mocha | $3.50 | $3.75 | $4.00 | $4.25 |
| Espresso, white chocolate and whipped cream | ||||
| Caramel Macchiato | $3.75 | $4.25 | $4.75 | $4.75 |
| Espresso, vanilla syrup, milk and real caramel on top | ||||
| Hot Chocolate | $1.75 | $2.00 | $2.50 | |
| Cream Ice | $4.25 | |||
| Latte and Raspberry | ||||
| Extras | ||||
| Add a flavor shot | $0.75 | |||
| Extra espresso | $0.75 | |||
| Decaf upon request | $0.75 | |||
| Substitute soymilk | $0.60 | |||
| Starbucks on the Go | ||||
| Now our Starbucks® Coffee is available for large groups in 12-cup thermally insulated, portable, disposable dispensors. | ||||
